OPEN HOT ROD POINTS (T)
NO NAME EXPO 19/03 09/04 14/05 11/06 18/06 09/07 30/07 13/08 10/09 08/10 29/10 12/11 TOTAL
7t G ROSSITER 0 60 25 27 28 30 28 32 0 2 0 232
350t PATSY ENRIGHT 0 50 20 25 22 26 30 27 0 19 0 219
277t TERRY BELL 23 88 8 0 0 0 14 0 0 9 32 174
46t DAVE SAXON 6 39 0 0 0 0 22 9 24 7 20 127
259t ROD BREWER 0 56 0 29 0 0 0 0 0 13 28 126
8t STU HAMMOND 0 11 24 23 7 0 0 0 0 20 24 109
52t M. WELLINGTON 14 0 11 8 9 22 0 25 0 14 0 103
89t MICK CAVE 0 0 28 0 0 0 0 0 0 28 0 56
285t TREVOR WARD 23 0 0 0 0 0 0 0 0 24 0 47
287 GREG MOORE 0 0 0 0 0 0 0 0 28 8 0 36
361 J BIRRELL 0 0 0 0 0 0 0 0 32 0 0 32
615 0 0 0 0 31 0 0 0 0 0 0 31
196t JOHN HENDY SNR 17 0 0 0 0 0 0 0 0 0 0 17
12t ERIK ROEFFEN 0 0 0 12 0 0 0 0 0 0 0 12
307t GUY MORGAN 0 5 0 0 0 0 0 0 0 0 0 5
215t RICH AYLING 0 0 0 5 0 0 0 0 0 0 0 5
12 MARK COOK 0 0 0 0 0 0 0 5 0 0 0 5
264t 0 4 0 0 0 0 0 0 0 0 0 4
OPEN HOT ROD POINTS (S)
599 JOHN HENDY JNR 0 32 46 24 0 0 26 31 28 26 0 0 213
106 D. McKENZIE 0 0 58 31 32 0 31 0 0 0 0 0 152
475 PAUL KAYNES 0 0 72 0 26 32 0 0 0 0 0 0 130
622 DEAN SEARLE 0 0 45 0 20 0 0 0 0 32 32 0 129
391 CHRISTOF 0 0 21 0 26 0 0 29 0 21 0 32 129
555 GAVIN TABOR 0 0 71 29 0 0 0 0 0 0 0 0 100
84 DAREN CHRISTIE 0 0 10 0 0 0 0 24 24 0 0 28 86
221 LEWIS HILL 0 0 0 15 0 0 0 0 32 25 0 0 72
6 ANDY TULLY 0 0 10 0 0 28 0 0 0 0 0 0 38
161 M. McKENZIE 0 0 0 0 0 0 27 0 0 0 0 0 27
t twin/multi cam
s single cam
? undeclared