No; Name; 12/04/ 26/04/ 10/05/ 31/05/ 14/06/ Belg 12/07/ 26/07/ 9/08/ 30/08/ 13/09/ 27/09/ 11/10/ 25/10/ 8/11/ 22/11/ 29/11/ TOTAL Penalty
95 Roy Thompson 20 21 26 26 25 36 0 29 0 183 0
6 Vince  O'Connor 22 18 31 26 31 48 0 0 0 176 0
17 Dennis Patten 30 24 8 32 22 24 0 0 0 140 0
69 Duncan  Panton 30 8 12 5 0 52 0 25 0 132 0
11 Jimmy  Bryant 0 0 0 0 0 35 0 30 0 65 0
5 Bob  Tiller 0 0 0 0 0 22 0 0 0 22 0
9 Steve  Stretton 0 0 0 0 0 14 0 0 0 14 0
191 Ashley  Boam 0 0 0 0 0 0 0 0 0 0 0
36 Richard Maylam 0 0 0 0 0 0 0 0 0 0 0
0
0
0
0
0